DEAN BENNETT SUPPLY
CO
800-621-4291
Dean Bennett Supply in Denver, Colorado is your one stop supply store for water well pumps, electrical wire, pipe, installation tools, pressure tanks, and fittings to make your water well pump system installation a breeze.
DO-IT-YOURSELF SUBMERSIBLE PUMPS
Dean Bennett Supply Company at 800-621-4291 stocks Flint & Walling pumps. There are many different pumps to choose from, however we are going to offer you the most popular ones used by do it yourself installers. These are 4 inch submersible pumps ranging from 1/2 hp to 1 1/2 hp in size and 10 gallons per minute for normal wells, and 5 gallons per minute for low producing wells. Call Dean Bennett Supply at 800-621-4291 for assistance in selection of the correct pump for your well needs.
1/2 HP SUBMERSIBLE WATER WELL PUMPS
1/2 hp submersible water well pumps are available in 2 wire and 3 wire models. 2 wire models which do not require a control box, having the pump controls built into the motor, and 3 wire models that do have a control box with start and run controls above the well where they can be changed if necessary. 3 wire with control box is the most often used submersible pump system. 1/2 hp motors are also available in 115 volt and 230 volt power. Most systems are recommended as 230 Volt, 3 wire with control box.
|
1/2 hp |
10 gpm |
4 inch submersible pump |
$ 469.00 |
| Flint & Walling model # 4F10S-05 | |||
| Discharge |
Depth to Water Level in Feet - Capacity in Gallons Per Minute - 8 Stages |
||||||||||
| Pressure | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 225' | 250' |
| PSI | |||||||||||
| 0 | 15.6 | 14.7 | 14.2 | 13.4 | 12.6 | 11.7 | 10.8 | 9.7 | 8.3 | 6.3 | 2.1 |
| 20 | 14.1 | 13.3 | 12.5 | 11.6 | 10.5 | 9.5 | 7.8 | 6.0 | 3.4 | ||
| 40 | 12.0 | 11.0 | 10.0 | 8.7 | 6.9 | 4.8 | |||||
| 60 | 9.9 | 8.6 | 6.7 | 4.5 | |||||||
| 80 | 4.9 | 3.6 | |||||||||
| Shut Off Pressure = 108 PSI Total Head Feet = 250 Feet | |||||||||||
| 1/2 hp | 5 gpm | 4 inch submersible pump | $ 609.00 |
| Flint & Walling model # 4F05S-05 | |||
| Discharge | Depth to Water Level in Feet - Capacity in Gallons Per Minute - 15 Stages | ||||||||||||||
| Pressure | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
| PSI | |||||||||||||||
| 0 | 9.9 | 9.6 | 9.2 | 8.9 | 8.5 | 8.2 | 7.8 | 7.4 | 7.0 | 6.5 | 5.9 | 5.3 | 4.7 | 4.0 | 3.2 |
| 20 | 9.1 | 8.8 | 8.4 | 8.1 | 7.7 | 7.3 | 6.9 | 6.5 | 6.0 | 5.5 | 4.8 | 4.1 | 3.3 | 2.3 | |
| 40 | 8.3 | 7.9 | 7.5 | 7.1 | 6.7 | 6.3 | 5.9 | 5.4 | 4.9 | 4.2 | 3.5 | 2.4 | |||
| 60 | 7.5 | 7.1 | 6.7 | 6.2 | 5.8 | 5.3 | 4.8 | 4.2 | 3.6 | 2.7 | |||||
| 80 | 6.5 | 6.1 | 5.6 | 5.1 | 4.6 | 4.0 | 3.4 | 2.6 | 1.2 | ||||||
| Shut Off Pressure = 168 PSI Total Head Feet = 390 Feet | |||||||||||||||
3/4 HP SUBMERSIBLE WATER WELL PUMPS
3/4 hp submersible water well pumps are available in 2 wire and 3 wire models, in 230 volt power. 2 wire models have the pump controls built into the motor, and 3 wire models will have a pump control box above the well that contains the motor controls. This model is available in 230 volt power.
| 3/4 hp | 10 gpm | 4 inch submersible pump | $ 544.00 |
| Flint & Walling model # 4F10S-07 | |||
| Discharge |
Depth to Water Level in Feet - Capacity in Gallons Per Minute - 12 Stages |
||||||||||||||
| Pressure | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
| PSI | |||||||||||||||
| 0 | 15.5 | 15.0 | 14.6 | 14.1 | 13.6 | 13.1 | 12.5 | 12.0 | 11.3 | 10.4 | 9.7 | 8.5 | 7.4 | 5.7 | |
| 20 | 14.9 | 14.5 | 13.9 | 13.4 | 13.0 | 12.4 | 11.9 | 11.4 | 10.7 | 9.8 | 8.9 | 7.4 | 6.1 | ||
| 40 | 13.8 | 13.3 | 12.8 | 12.4 | 11.4 | 11.0 | 10.5 | 9.6 | 8.9 | 7.9 | 6.1 | 3.5 | |||
| 60 | 12.6 | 12.1 | 11.5 | 10.9 | 10.3 | 9.6 | 8.7 | 7.7 | 6.6 | 3.8 | |||||
| 80 | 11.4 | 10.6 | 10.0 | 9.3 | 8.4 | 7.4 | 6.2 | 3.8 | |||||||
| Shut Off Pressure = 162 PSI Total Head Feet = 375 Feet | |||||||||||||||
| 3/4 hp | 5 gpm | 4 inch submersible pump | $ 711.00 |
|
Flint & Walling model # 4F05S-07 |
|||
| Disch | Depth to Water Level in Feet - Capacity in Gallons Per Minute - 21 Stages | ||||||||||||||||
| Pres | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 400 | 450 | 500 |
| PSI | |||||||||||||||||
| 0 | 9.9 | 9.6 | 9.4 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 7.8 | 7.5 | 7.2 | 6.8 | 6.5 | 6.1 | 5.2 | 4.2 | 2.9 |
| 20 | 9.3 | 9.1 | 8.8 | 8.6 | 8.3 | 8.1 | 7.8 | 7.5 | 7.2 | 6.9 | 6.5 | 6.1 | 5.7 | 5.3 | 4.3 | 3.0 | |
| 40 | 8.7 | 8.5 | 8.2 | 8.0 | 7.7 | 7.5 | 7.2 | 6.9 | 6.5 | 6.2 | 5.7 | 5.3 | 4.9 | 4.4 | 3.1 | ||
| 60 | 8.2 | 7.9 | 7.7 | 7.4 | 7.1 | 6.8 | 6.5 | 6.2 | 5.8 | 5.4 | 4.9 | 4.5 | 3.9 | 3.3 | 1.3 | ||
| 80 | 7.6 | 7.3 | 7.0 | 6.7 | 6.4 | 6.1 | 5.9 | 5.5 | 5.1 | 4.5 | 4.0 | 3.3 | 2.6 | 1.5 | |||
| Shut Off Pressure = 238 PSI Total Head Feet = 550 Feet | |||||||||||||||||
1 HP SUBMERSIBLE WATER WELL PUMPS
1 hp submersible water well pumps are available in 2 wire models that have the pump motor controls built into the motor, and 3 wire models that require a pump control box above the well that contains the pump starting controls. 1 hp motors are available in 230 volt power.
| 1 hp | 10 gpm | 4 inch submersible pump | $ 596.00 |
| Flint & Walling model # 4F10S-10 | |||
| Disch | Depth to Water Level in Feet - Capacity in Gallons Per Minute - 15 Stages | ||||||||||||||||
| Pres | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 400 | 450 |
| PSI | |||||||||||||||||
| 0 | 15.4 | 15.1 | 14.7 | 14.3 | 13.9 | 13.6 | 13.1 | 12.6 | 12.0 | 11.4 | 10.8 | 10.2 | 9.3 | 7.4 | 3.8 | ||
| 20 | 15.3 | 15.0 | 14.7 | 14.3 | 13.8 | 13.4 | 13.0 | 12.6 | 12.1 | 11.6 | 10.9 | 10.2 | 9.6 | 8.5 | 7.6 | 4.6 | |
| 40 | 14.5 | 14.1 | 13.7 | 13.3 | 12.9 | 12.4 | 11.9 | 11.4 | 10.9 | 10.3 | 9.5 | 8.6 | 7.9 | 6.5 | 4.5 | ||
| 60 | 13.5 | 12.7 | 12.7 | 12.3 | 11.8 | 11.2 | 10.9 | 10.3 | 9.7 | 8.9 | 7.8 | 6.6 | 5.0 | ||||
| 80 | 12.6 | 12.1 | 11.7 | 11.2 | 10.7 | 10.1 | 9.7 | 9.0 | 8.2 | 6.8 | 5.3 | 2.6 | |||||
| Shut Off Pressure = 203 PSI Total Head Feet = 470 Feet | |||||||||||||||||
| 1 hp | 5 gpm | 4 inch submersible pump | $ 832.00 |
| Flint & Walling model # 4F05S-10 | |||
| Disch | Depth to Water Level in Feet - Capacity in Gallons Per Minute - 26 Stages | ||||||||||||||||
| Pres | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 400 | 450 | 500 | 550 |
| PSI | |||||||||||||||||
| 0 | 9.9 | 9.7 | 9.5 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 7.9 | 7.7 | 7.4 | 7.1 | 6.5 | 5.9 | 5.3 | 4.5 |
| 20 | 9.4 | 9.2 | 9.0 | 8.8 | 8.6 | 8.4 | 8.2 | 7.9 | 7.7 | 7.4 | 7.2 | 6.9 | 6.6 | 6.0 | 5.3 | 4.6 | 3.7 |
| 40 | 9.2 | 8.7 | 8.5 | 8.3 | 8.1 | 7.9 | 7.7 | 7.5 | 7.2 | 6.9 | 6.7 | 6.0 | 6.0 | 5.4 | 4.6 | 3.7 | 2.5 |
| 60 | 8.5 | 8.3 | 8.1 | 7.9 | 7.7 | 7.5 | 7.2 | 7.0 | 6.7 | 6.4 | 6.1 | 5.8 | 5.5 | 4.7 | 3.8 | 2.7 | |
| 80 | 8.0 | 7.8 | 7.6 | 7.4 | 7.2 | 7.0 | 6.7 | 6.5 | 6.1 | 5.8 | 5.5 | 5.1 | 4.7 | 3.9 | 2.7 | ||
| Shut Off Pressure = 300 PSI Total Head Feet = 695 Feet | |||||||||||||||||
1 1/2 HP SUBMERSIBLE WATER WELL PUMPS
1 1/2 hp submersible water well pumps are available in 3 wire, 230 volt with control box.
| 1 1/2 hp | 10 gpm | 4 inch submersible pump | $ 955.00 |
| Flint & Walling model # 4F10S-15 | |||
| Disch | Depth to Water Level in Feet - Capacity in Gallons Per Minute - 20 Stages | ||||||||||||||||
| Pres | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
| PSI | |||||||||||||||||
| 0 | 15.5 | 15.2 | 15.0 | 14.7 | 14.4 | 14.1 | 13.8 | 13.4 | 12.9 | 12.6 | 12.2 | 11.8 | 10.8 | 9.8 | 8.5 | 4.8 | 3.9 |
| 20 | 14.9 | 14.6 | 14.3 | 14.1 | 13.8 | 13.4 | 13.0 | 12.6 | 12.2 | 11.8 | 11.4 | 10.9 | 9.9 | 8.6 | 7.0 | 4.1 | |
| 40 | 14.2 | 13.9 | 13.6 | 13.4 | 13.0 | 12.7 | 12.4 | 11.9 | 11.5 | 11.0 | 10.5 | 10.0 | 8.6 | 7.1 | 4.4 | ||
| 60 | 13.6 | 13.2 | 12.9 | 12.7 | 12.3 | 12.0 | 11.5 | 11.1 | 10.6 | 10.1 | 9.5 | 8.8 | 7.3 | 4.8 | |||
| 80 | 12.9 | 12.6 | 12.2 | 11.8 | 11.4 | 11.0 | 10.5 | 10.1 | 9.6 | 9.0 | 8.2 | 7.4 | 4.9 | ||||
| Shut Off Pressure = 272 PSI Total Head Feet = 630 Feet | |||||||||||||||||
| 1 1/2 hp | 5 gpm | 4 inch submersible pump | $ 1082.00 |
| Flint & Walling model # 4F05S-15 | |||
| Disch | Depth to Water Level in Feet - Capacity in Gallons Per Minute - 35 Stages | ||||||||||||||||
| Pres | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
| PSI | |||||||||||||||||
| 0 | 9.8 | 9.6 | 9.5 | 9.3 | 9.2 | 9.1 | 8.9 | 8.7 | 8.5 | 8.3 | 8.2 | 8.0 | 7.5 | 7.1 | 6.7 | 6.3 | 5.9 |
| 20 | 9.5 | 9.3 | 9.2 | 9.0 | 8.9 | 8.7 | 8.6 | 8.4 | 8.2 | 8.0 | 7.8 | 7.6 | 7.2 | 6.8 | 6.3 | 5.9 | 5.5 |
| 40 | 9.1 | 9.0 | 8.8 | 8.7 | 8.5 | 8.4 | 8.2 | 8.0 | 7.8 | 7.6 | 7.4 | 7.2 | 6.8 | 6.3 | 5.9 | 5.5 | 5.1 |
| 60 | 8.8 | 8.6 | 8.5 | 8.4 | 8.2 | 8.0 | 7.9 | 7.7 | 7.5 | 7.3 | 7.0 | 6.8 | 6.4 | 6.0 | 5.0 | 5.1 | 4.6 |
| 80 | 8.5 | 8.1 | 8.2 | 8.0 | 7.8 | 7.7 | 7.5 | 7.3 | 7.1 | 6.8 | 6.6 | 6.4 | 6.0 | 5.6 | 5.1 | 4.7 | 4.1 |
| Shut Off Pressure = 411 PSI Total Head Feet = 950 Feet | |||||||||||||||||
If you would like more information about our Flint & Walling pumps and submersible well system components, please call Dean Bennett Supply at 800-621-4291. When you call, please ask for a pump system catalog.
Prices effective March 15, 2007