|
HIGH CAPACITY CONSTANT
PRESSURE |
|||
|
|
|||
|
|
|||
|
|
|||
|
|
![]() |
2" Manifold Kit for Tank Mounting
2" Stainless Steel Manifold $ 247.00 |
|
|
|||
|
These
high capacity constant pressure submersible pumps are |
| 4F35S30-PEA | 4" F&W 35 GPM Submersible Pump End |
$ 704.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 953.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2558.00 |
| AT-66 | Airetainer Pressure Tank | $ 218.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F35S30 w/ 5 HP Motor Constant Pressure Above Package | $ 4735.95 | |
![]() 4F55S30 with 5 HP Motor
|
| 4F55S30-PEA | 4" F&W 55 GPM Submersible Pump End |
$ 710.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 953.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2558.00 |
| AT-66 | Airetainer Pressure Tank | $ 218.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F55S30 w/ 5 HP Motor Constant Pressure Above Package | $ 4741.95 | |
|
|
| 4F85S30-PEA | 4" F&W 85 GPM Submersible Pump End | $ 751.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 953.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2558.00 |
| AT-66 | Airetainer Pressure Tank | $ 218.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F85S30 w/ 5 HP Motor Constant Pressure Above Package | $ 4782.95 | |
|
|
| 4F35S50-PEA | 4" F&W 35 GPM Submersible Pump End | $ 900.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 953.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2558.00 |
| AT-66 | Airetainer Pressure Tank | $ 218.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F35S50 w/ 5 HP Motor Constant Pressure Above Package | $ 4931.95 | |
![]() 4F55S50 with 5 HP Motor
|
| 4F55S50-PEA | 4" F&W 55 GPM Submersible Pump End | $ 983.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 953.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2558.00 |
| AT-66 | Airetainer Pressure Tank | $ 218.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F55S50 w/ 5 HP Motor Constant Pressure Above Package | $ 5014.95 | |
![]() 4F85S50 with 5 HP Motor ![]() |
| 4F85S50-PEA | 4" F&W 85 GPM Submersible Pump End | $ 1089.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 953.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2558.00 |
| AT-66 | Airetainer Pressure Tank | $ 218.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F85S50 with 5 HP Motor Constant Pressure System Above | $ 5120.95 | |
Home Residential Constant Pressure Pumps
Franklin Electric SD300 Controller Install Manual
Download High Capacity Constant Pressure Pump Systems in pdf
Download our catalog in pdf format
Prices effective June 15, 2009