
Windmill mastpipe, furling, and braking hardware parts.
| Part # | Description | X=6' | A=8' | B=10' | D=12' | E=14' | F=16' |
| 521 | Split Washer | * $ 10.00 | * $ 11.00 | * $ 13.00 | * $ 15.00 | 20.00 | 23.00 |
| 527 | Furl Link w/cotter pin | * 9.00 | * 10.00 | * 15.00 | * 17.00 | 24.00 | 29.00 |
| 528 | Furl Arm - pair | * 25.00 | * 33.00 | * 40.00 | * 65.00 | 76.00 | 95.00 |
| 528 1/2 | Furl Arm Long - pair | 26.00 | * 34.00 | 42.00 | 66.00 | 79.00 | 98.00 |
| 528 3/4 | Furl Arm X-Long - pr | N/A | * 36.00 | 44.00 | 68.00 | 81.00 | 100.00 |
| 585 | Tailbone Casting | * 39.00 | * 46.00 | * 82.00 | * 95.00 | 129.00 | 163.00 |
| 609S | Furl Lever Complete | * 97.00 | * 120.00 | * 170.00 | * 226.00 | 376.00 | 456.00 |
| 613 1/2 | Upper Furl Ring w/o Arms | * 82.00 | * 88.00 | * 101.00 | 151.00 | 229.00 | 330.00 |
| 661 1/2 | Mast Pipe w/o 609S | * 295.00 | * 324.50 | * 411.50 | * 574.25 | 994.50 | 1312.00 |
| 786 | Brake Lever | * 34.00 | * 41.00 | * 60.00 | * 84.00 | 148.00 | 188.00 |
| Discount Structure for Windmill Parts Only | |||||||
Parts Orders Less Than $ 200. |
NET | ||||||
Parts Orders $ 200. thru $ 500. |
15% Discount | ||||||
Parts Orders Over $ 500. |
20% Discount | ||||||
Windmill Repair Parts Windmills Index
Download our catalog in pdf format
Prices effective September 1, 2009